This is a carousel with rotating slides. Use Next and Previous buttons or drag slides to navigate. Jump to a specific slide with the thumbnails.
Step into an evening of enchantment with the Idella, a dreamy gown made for a black tie affair. Blooming with a vibrant floral print, this jacquard dress features a halter neckline with open back, and a trail of ruffles that leave little to be desired.
or 4 installments of $111.75 with ⓘ
-
– This style runs small, we suggest sizing up.
– Model is Wearing Size 0
– Model is 5'9"
– Length: 64", based on a size 2 -
– Halter neckline
– Open back
– Invisible side zipper
– Removable floral embellishment
– Ruffled silhouette
– Dry Clean or Hand Wash
– Style #: E05243011
– 94% Viscose 6% Metallic -
We offer free ground shipping on all U.S. orders and easy returns within 30 days on all eligible merchandise. See more details here.
Size Guide
Select category to find measurement details.
Size Guide
US | Bust | Waist | Hip |
---|---|---|---|
XXS | 31 | 23.5 | 34 |
XXS / 00 | 32 | 24.5 | 35 |
XS / 0 | 33 | 25.5 | 36 |
S / 2 | 34 | 26.5 | 37 |
S / 4 | 35 | 27.5 | 38 |
M / 6 | 36 | 28.5 | 39 |
M / 8 | 37 | 29.5 | 40 |
L / 10 | 38 | 30.5 | 41 |
L / 12 | 39.5 | 32 | 42.5 |
XL / 14 | 41 | 33.5 | 44 |
XL / 16 | 42.5 | 35 | 45.5 |
XXL / 18 | 46.5 | 39 | 49.5 |
XXL / 20 | 48.5 | 41 | 51.5 |
3XL / 22 | 50.5 | 43 | 53.5 |
3XL / 24 | 52.5 | 45 | 55.5 |
Have question about sizing? Contact Us
Bust
Circumference measured at the fullest part of the chest
Waist
Circumference measured at the smallest part of the waist
Hip
Circumference measured at the fullest part of the hips (or 8” down from the waist)
US |
Sleeve Length |
---|---|
XXS / 00 |
31 - 32.5 |
XS / 0 |
31.5 - 33 |
S / 2 |
32 - 33.5 |
S / 4 |
32 - 33.5 |
M / 6 |
32.5 - 34 |
M / 8 | 32.5 - 34 |
L / 10 | 33 - 34.5 |
L / 12 | 33 - 34.5 |
XL / 14 | 33.5 - 35.5 |
XL / 16 | 33.8 - 35.8 |
XXL / 18 | 32 - 33.5 |
XXL / 20 | 32 - 33.5 |
3XL / 22 | 32.5 - 34 |
3XL / 24 | 32.5 - 34 |
Sleeve Length
Sleeve length is from CBN (Center Back Neck) ~ SP (Shoulder point) ~ Sleeve Hem Edge
US |
Mini |
Midi | Maxi | Gown |
---|---|---|---|---|
XXS / 00 |
32.5 |
46 - 47 | 56.5 - 57.5 | 61 - 63 |
XS / 0 |
33 |
46.5 - 47.5 | 56.8 - 57.8 | 61.5 - 63.5 |
S / 2 |
33.5 |
47 - 48 | 57 - 58 | 62 - 64 |
S / 4 |
34 | 47 - 48 | 57 - 58 | 62 - 64 |
M / 6 |
34.5 | 47.5 - 48.5 | 57.5 - 58.5 | 62.5 - 64.5 |
M / 8 | 35 | 47.5 - 48.5 | 57.5 - 58.5 | 62.5 - 64.5 |
L / 10 | 35.5 | 48 - 49 | 58 - 59 | 63 - 65 |
L / 12 | 36 | 48 - 49 | 58 - 59 | 63 - 65 |
XL / 14 | 36.5 | 48.5 - 49.5 | 58.5 - 59.5 | 63.5 - 65.5 |
XL / 16 | 37 | 49 - 50 | 59 - 60 | 64 - 66 |
XXL / 18 | 37.5 | 49.5 - 50.5 | 60 - 61 | 65 - 67 |
XXL / 20 | 38 | 49.5 - 50.5 | 60 - 61 | 65 - 67 |
3XL / 22 | 38.5 | 50 - 51 | 60.5 - 61.5 | 65.5 - 67.5 |
3XL / 24 | 39 | 50 - 51 | 60.5 - 61.5 | 65.5 - 67.5 |
Dress Length
Length is from HPS (Hight Point Shoulder)